Yantai Daocheng Chemical Co., Ltd., a subsidiary of Huada Chemical Group, is the company's waterborne polyurethane resin business development platform. It is the enterprise specializing in the research, development, production and sales of waterborne polyurethane resin. At present, a series of waterborne polyurethane resin products have been developed and promoted: water-base PU resin, water-base PU resin for surface layer, water-base PU resin for bonding layer, water-base PU resin leather surface treating,water-base PU resin for ink, as well as other custom water-based PU products. There are production bases in Yantai, Shandong and Changshu, Jiangsu to ensure stable supply.
Water-Base Surface Resin |
品名 | 粘度 | 固體份 | 100%模量 | 拉伸強(qiáng)度 | 伸長率 | 特性 | 用途 |
Name | (Pa.s/25℃) | Solid(%) | (MPa) | (MPa) | (%) | Feature | Application |
DG-3771 | ≤6000 | 30±1 | 7.0 | 35.0 | 300 | 不黃變,耐水解,耐磨優(yōu) | 鞋革、鏡面革 |
DG-3751 | ≤6000 | 30±1 | 5.0 | 35.0 | 450 | 不黃變,耐水解,耐磨優(yōu),耐折好 | 鞋革、沙發(fā)革 |
DG-3731 | ≤6000 | 30±1 | 3.0 | 30.0 | 550 | 不黃變,耐水解,耐磨優(yōu),耐折好 | 箱包、沙發(fā)革 |
DG-3911 | ≤6000 | 30±1 | 1.0 | 15.0 | 600 | 不黃變,手感柔軟,耐折耐刮 | 服裝革 |
DG-6915 | ≤6000 | 30±1 | 5.0 | 35.0 | 450 | 耐黃變,耐水解,耐磨好,彈性優(yōu) | 鞋革、沙發(fā)革 |
DG-6912 | ≤6000 | 30±1 | 2.0 | 25.0 | 500 | 耐黃變,耐折好,耐磨好,柔軟 | 箱包革、手套革 |
DG-6911 | ≤6000 | 30±1 | 1.0 | 15.0 | 600 | 耐黃變,手感柔軟,耐折耐刮 | 服裝革 |
DG-5910 | ≤6000 | 30±1 | 3.0 | 30.0 | 500 | 耐黃變,性價(jià)比高,彈性好 | 箱包革、沙發(fā)革 |
Water-Base PU Resin For Bonding Layer |
品名 | 粘度 | 固體份 | 100%模量 | 拉伸強(qiáng)度 | 伸長率 | 特性 | 用途 |
Name | (Pa.s/25℃) | Solid(%) | (MPa) | (MPa) | (%) | Feature | Application |
DG-1002 | ≤10000 | 30±1 | 1.5 | 20.0 | 550 | 耐黃變,彈性好,耐水解 | 粘合層 |
DG-1003 | ≤10000 | 30±1 | 2.5 | 25.0 | 500 | 耐黃變,彈性好,粘合性好 | 粘合層 |
DG-1209 | ≤10000 | 45±1 | 1.0 | 10.0 | 600 | 不黃變,高固含量,高耐水解 | 粘合層 |
DG-1221 | ≤10000 | 43±1 | 2.0 | 30.0 | 500 | 耐黃變,耐水解,粘合性好 | 粘合層 |
Water-Base Dry And Wet Foaming Resin |
品名 | 粘度 | 固體份 | 100%模量 | 拉伸強(qiáng)度 | 伸長率 | 特性 | 用途 |
Name | (Pa.s/25℃) | Solid(%) | (MPa) | (MPa) | (%) | Feature | Application |
DG-6115 | ≤10000 | 42±1 | 1.0 | 10.0 | 600 | 耐黃變,柔軟,垂感好 | 服裝革、手套革 |
DG-6125 | ≤10000 | 42±1 | 1.5 | 25.0 | 550 | 耐黃變,支撐性好,彈性優(yōu) | 沙發(fā)革、內(nèi)飾革 |
DG-6156 | ≤10000 | 42±1 | 2.0 | 25.0 | 550 | 耐黃變,性價(jià)比高,肉實(shí)感好 | 沙發(fā)革、箱包革 |
DG-6027 | ≤10000 | 42±1 | 2.5 | 30.0 | 500 | 耐黃變,中等硬度,耐水解好 | 沙發(fā)革、箱包革 |
DG-6066 | ≤10000 | 50±1 | 1.0 | 6.0 | 800 | 不黃變,柔軟豐滿,高耐水解 | 服裝革 |
Water-Base PU Resin For Leather Surface Treating |
品名 | 粘度 | 固體份 | pH值 | 外觀 | 硬度 | 特性 | 用途 |
Name | (mPa.s/25℃) | Solid(%) | pH Value | Appearance | Hardness | Feature | Application |
DE-2020 | ≤1000 | 21±1 | 6.5~8.5 | 半透明液體 | 特軟 | 不黃變,滲透適中,填充效果好 | 底涂 |
DE-2380 | ≤1000 | 35±1 | 6.5~8.5 | 白色乳液 | 中硬 | 不黃變,耐水解耐折佳,彈性好 | 中涂 |
DE-2390 | ≤1000 | 35±1 | 6.5~8.5 | 白色乳液 | 中軟 | 不黃變,耐水解耐折佳,彈性好 | 中涂 |
DE-2396 | ≤1000 | 22±1 | 6.5~8.5 | 透明液體 | 特軟 | 不黃變,耐水解,彈性好,柔軟 | 中涂 |
DE-2906 | ≤1000 | 30±1 | 6.5~8.5 | 半透明液體 | 軟 | 不黃變,亮度高,滑爽耐折 | 亮光涂飾 |
DE-2908 | ≤1000 | 30±1 | 6.5~8.5 | 半透明液體 | 中硬 | 不黃變,亮度高,耐磨滑爽 | 亮光涂飾 |
DS-2920 | ≤6000 | 30±1 | 6.5~8.5 | 白色乳液 | 硬 | 不黃變,不加消光粉,消光度高 | 消光涂飾 |
DS-2930 | ≤6000 | 27±1 | 6.5~8.5 | 白色乳液 | 軟 | 不黃變,不加消光粉,自然細(xì)膩 | 消光涂飾 |
Water-Base Microfiber Impregnated Resin |
品名 | 特性 | 用途 | |||||
Name | Feature | Application | |||||
HDK系列 | 毛感好,染色均勻,垂感出色,肉實(shí)感強(qiáng),仿真皮效果好 | 絨面超纖含浸用樹脂 | |||||
HDC系列 | 彈性好,手感柔軟,吸濕透氣,有肉實(shí)感 | 貼面超纖含浸用樹脂 |
Water-Base Polyurethane Emulsion For Wood Lacquer |
品名 | 粘度 | 固體份 | pH值 | 外觀 | 硬度 | 特性 | 用途 |
Name | (mPa.s/25℃) | Solid(%) | pH Value | Appearance | Hardness | Feature | Application |
WMQ-4101 | 300-700 | 40±1 | 7-9 | 半透明乳液 | 高 | 柔韌性好,改善漆膜的柔韌性 | 面漆 |
WMQ-4305 | 300-700 | 37±1 | 7-9 | 半透明乳液 | 高 | 硬度高,耐性好 | 面漆 |
Water-Base Polyurethane Emulsion For Shoe Adhesive |
品名 | 粘度 | 固體份 | pH值 | 外觀 | 活化溫度 | 特性 | 用途 |
Name | (mPa.s/25℃) | Solid(%) | pH Value | Appearance | Activated Temperature℃ | Feature | Application |
WDG-656 | 300-1000 | 45±1 | 6-9 | 乳白色液體 | 45-55 | 初粘力高,耐性好 | 鞋膠 |
Water-Base Polyurethane Emulsion For Vacuum Plastic |
品名 | 粘度 | 固體份 | pH值 | 外觀 | 活化溫度 | 特性 | 用途 |
Name | (mPa.s/25℃) | Solid(%) | pH Value | Appearance | Activated Temperature℃ | Feature | Application |
WDG-856 | 300-1000 | 45±1 | 6-9 | 乳白色液體 | 45-55 | 活化溫度低 | 真空吸塑膠 |
WDG-866 | 300-1000 | 45±1 | 6-9 | 乳白色液體 | 55-65 | 耐熱好 | 真空吸塑膠 |
Water-Base Vacuum Absorbing Plastics |
品名 | 粘度 | 固體份 | pH值 | 外觀 | 硬度 | 特性 | 用途 |
Name | (mPa.s/25℃) | Solid(%) | pH Value | Appearance | Hardness | Feature | Application |
WDG-1005 | 800-1500 | 50±1 | 6-8 | 乳白色液體 | 中 | 無顆粒、霧化好、活化溫度低 | PVC皮吸塑、皮革軟包 |
WDG-1006 | 800-1500 | 50±1 | 6-8 | 乳白色液體 | 中 | 無顆粒、霧化好、耐熱好 | PVC皮吸塑、皮革軟包 |
Water-Base Polyurethane Emulsion For Ink |
品名 | 粘度 | 固體份 | pH值 | 外觀 | 硬度 | 特性 | 用途 |
Name | (mPa.s/25℃) | Solid(%) | pH Value | Appearance | Hardness | Feature | Application |
BHYM-1001 | 300-700 | 40±1 | 7-9 | 半透明乳液 | 中 | 綜合物性佳 | 凹版水性油墨 |